The new year 2021-22 will be a good time for working people and online students. Allama Iqbal Open University has announced that they are accepting applications for admission, so anyone can take advantage of this opportunity. AIOU Admission Fee is one of the lowest in Pakistan if not Asia – which is affordable to almost every middle class and lower middle class student.
Aiou was established in the 1970s and it has revolutionized education for thousands of Pakistani students since then. With time, staff members grew exponentially to keep up with demand as well. The aiou admission confirmation is done every year in the spring and autumn. The minimal fees for most students allow them to be enrolled, with last date being on announced month in 2021-22 Every year AIOU holds an admissions meeting with special low fee that will guarantee your place at one of their prestigious programs. For more information about aiou fee structure 2022 & 2023, how this process works or what you need to browse our website.
(AIOU) Allama Iqbal Open University Admission Fee Structure All Classes
The Aiou is a wonderful place to study. The classes are small and you can learn from the experienced faculty members who have been through what you’re going through now, so they know how important it is for their students to be well rounded. As we all know about the recent matriculation and B.ed batch being ended last year while new admissions started this year many people want apply because distance learning system of this university provides best facilities with minimum cost involved beforehand which will help them develop skills that may lead into other careers later on down life road too.
Download Fee structure for major disciplines
Following are allama iqbal open university admission 2022 fee structure for all major classes:
Matric Admission Fee | Rs. 320 | |||||
Darse-e-Nizami Group Matric Admission Fee | Rs. 350 | |||||
F.A General & I.Com. Admission fee | Rs. 300 | |||||
Darse-e-Nizami F.A Admission Fee | Rs. 300 | |||||
Admission Fee for Master Program | Rs. 750 | |||||
M.Phil Admission Fee | Rs. 1050 | |||||
Ph.D. Admission Fee | Rs. 2100 | |||||
Programmes List
|
Fee |
Fee |
Fee |
Fee |
| |
M.Sc. Physics | ||||||
M.A Islamic Studies | ||||||
M.A Urdu | ||||||
M.A Special Education | ||||||
M.Sc. Forestry Extension | ||||||
M.A Arabic | ||||||
Master in Library and Information Sciences (MLIS) | ||||||
M.Sc. Sociology | ||||||
M.Sc. Mathematics | ||||||
M.Sc. Agricultural Extension | ||||||
M.Sc. Gender & Women Studies | ||||||
Post Graduate Diploma in Gender & Women Studies | ||||||
M.Ed in Special Education | ||||||
M.Ed. (Science Education) | ||||||
M.Ed. Distance and Non-formal Education (DNFE) | ||||||
M.Sc. Pakistan Studies | ||||||
M.A Teaching of English as a Foreign Language (TEFL) | ||||||
Post Graduate Diploma in Teaching of English as a Foreign Language (TEFL) | ||||||
Master of Business Administration in Information Technology (MBA(IT)) | ||||||
Master in Educational Planning & Management (EPM) | ||||||
M.Sc. Economics | ||||||
M.A History | ||||||
M.Sc. Comunity Health and Nutrition | ||||||
M.Sc. Mass Communication | ||||||
M.A Education (DNFE) | ||||||
M.Sc. Chemistry | ||||||
MPA Executive | ||||||
M.Sc. Environmental Design | ||||||
MBA Executive (Col. MBA/MPA) | 3rd=30795.4th=23125 | |||||
M.Sc. Statistics | ||||||
MBA (Banking and Finance) | ||||||
M.Ed. Teacher Education | ||||||
Post Graduate Diploma in Dietetics for Dieticians | ||||||
Post Graduate Diploma in Dietetics for Dieticians | ||||||
M.A Teacher Education | ||||||
MBA (Marketing & HRM) | ||||||
Certificate Course in Gender & Women Studies | ||||||
Master in Commerce (M.Com) | 3rd=18615,4th=18615 | |||||
PGD in EPM | ||||||
M.Sc.(Hons) LiveStock | ||||||
M.Sc. (Hons) Rural Development | ||||||
MSc Television Production Program |
Different programs have different fee but it ranges from 6500 to 65,000 depending upon the program.
BA/B.Com/BBA (old)/Associate Degree (2 years)/Undergraduate Diploma Certificate/BLIS/BCS/ fee is 3200 rupee.
BA which is also renamed as associate degree is now Rupee 2735.
AIOU is basically a public university in Punjab and most of the programs can be availed in private.